Essex County Soccer League

Standings

Boys 10
# Team Team GP W T L GF GA +/- Pts
1. BelleRiverBk B10 Belle River FC Black 0 0 0 0 0 0 0 0
2. Belleriverwh B10 Belle River FC Green 0 0 0 0 0 0 0 0
3. CabotoBlue B10 Caboto United Blue 0 0 0 0 0 0 0 0
4. CabotoGold B10 Caboto United Gold 0 0 0 0 0 0 0 0
5. CabotoUtd B10 Caboto United White 0 0 0 0 0 0 0 0
6. Tecumseh B10 Tecumseh 0 0 0 0 0 0 0 0
7. WSCFury B10 Windsor SC Fury 0 0 0 0 0 0 0 0
8. StmpBlk B10 Windsor TFC Stompers Black 0 0 0 0 0 0 0 0
9. StmpGrn B10 Windsor TFC Stompers Green 0 0 0 0 0 0 0 0
10. Amherstburg B10 WTFC Fusion 0 0 0 0 0 0 0 0
11. Fusion Red B10 WTFC Fusion Red 0 0 0 0 0 0 0 0

Boys 11
# Team Team GP W T L GF GA +/- Pts
1. Belle River B11 Belle River FC 0 0 0 0 0 0 0 0
2. CabotoBlue B11 Caboto Chargers Blue 0 0 0 0 0 0 0 0
3. CabotoGold B11 Caboto Chargers Gold 0 0 0 0 0 0 0 0
4. Croatia B11 Croatia 0 0 0 0 0 0 0 0
5. Leamington B11 Leamington SC United Mixed 0 0 0 0 0 0 0 0
6. Tecumseh B11 Tecumseh 0 0 0 0 0 0 0 0
7. Stompers B11 Windsor TFC Stompers 0 0 0 0 0 0 0 0
8. Amherstburg B11 WTFC Fusion 0 0 0 0 0 0 0 0

Boys 12
# Team Team GP W T L GF GA +/- Pts
1. CabotoBlue B12 Caboto Force Blue 0 0 0 0 0 0 0 0
2. CabotoGold B12 Caboto Force Gold 0 0 0 0 0 0 0 0
3. CabotoFrc B12 Caboto Force White 0 0 0 0 0 0 0 0
4. Ciociaro B12 Ciociaro Knights 0 0 0 0 0 0 0 0
5. Croatia B12 Croatia 0 0 0 0 0 0 0 0
6. Leamington B12 Leamington SC United 0 0 0 0 0 0 0 0
7. TecumsehBlu B12 Tecumseh Blue 0 0 0 0 0 0 0 0
8. TecumsehRed B12 Tecumseh Red 0 0 0 0 0 0 0 0
9. WSC Fury B12 Windsor SC Fury 0 0 0 0 0 0 0 0
10. Stompers B12 Windsor TFC Stompers 0 0 0 0 0 0 0 0
11. Amherstburg B12 WTFC Fusion 0 0 0 0 0 0 0 0

Boys 13
# Team Team GP W T L GF GA +/- Pts
1. Belle River B13 Belle River FC 0 0 0 0 0 0 0 0
2. CabotoStrk B13 Caboto Strikers 0 0 0 0 0 0 0 0
3. Croatia B13 Croatia 0 0 0 0 0 0 0 0
4. Stompers B13 Windsor TFC Stompers Green 0 0 0 0 0 0 0 0
5. StmpRed B13 Windsor TFC Stompers Red 0 0 0 0 0 0 0 0

Boys 14
# Team Team GP W T L GF GA +/- Pts
1. CabArsenal B14 Caboto Arsenal 0 0 0 0 0 0 0 0
2. CabotoGold B14 Caboto Azzurri Gold 0 0 0 0 0 0 0 0
3. CabotoUtd B14 Caboto Azzurri United 0 0 0 0 0 0 0 0
4. CabotoWht B14 Caboto Azzurri White 0 0 0 0 0 0 0 0
5. Ciociaro B14 Ciociaro United 0 0 0 0 0 0 0 0
6. Croatia B14 Croatia 0 0 0 0 0 0 0 0
7. Leamington B14 Leamington SC United 0 0 0 0 0 0 0 0
8. WSC Fury B14 Windsor SC Fury 0 0 0 0 0 0 0 0

Boys 15/16
# Team Team GP W T L GF GA +/- Pts
1. Belle River0 B16 Belle River FC 2008 0 0 0 0 0 0 0 0
2. CabotoAzz08 B16 Caboto Azzurri 2008 0 0 0 0 0 0 0 0
3. CabotoFrc B16 Caboto Force 0 0 0 0 0 0 0 0
4. CabotoKnt B16 Caboto Knights 0 0 0 0 0 0 0 0
5. Croatia B16 Croatia 0 0 0 0 0 0 0 0
6. Croatia08 B16 Croatia 2008 0 0 0 0 0 0 0 0
7. Leamington08 B16 Leamington SC United 2008 0 0 0 0 0 0 0 0
8. Wheels B16 Windsor Wheels 0 0 0 0 0 0 0 0

Boys 17/18
# Team Team GP W T L GF GA +/- Pts
1. CabotoThndr0 B18 Caboto Thunder 2006 0 0 0 0 0 0 0 0
2. CabotoUtd06 B18 Caboto United 2006 0 0 0 0 0 0 0 0
3. Leamington06 B18 Leamington SC United 2006 0 0 0 0 0 0 0 0
4. WSC Fury B18 Windsor SC Fury 0 0 0 0 0 0 0 0

Boys 8
# Team Team GP W T L GF GA +/- Pts
1. Belle River B8 Belle River FC 0 0 0 0 0 0 0 0
2. CabotoBlk B8 Caboto Fire Black 0 0 0 0 0 0 0 0
3. CabotoBlue B8 Caboto Fire Blue 0 0 0 0 0 0 0 0
4. CabotoGold B8 Caboto Fire Gold 0 0 0 0 0 0 0 0
5. CabotoWhite B8 Caboto Fire White 0 0 0 0 0 0 0 0
6. Tecumseh B8 Tecumseh 0 0 0 0 0 0 0 0
7. TecumsehRed B8 Tecumseh Red 0 0 0 0 0 0 0 0
8. TecumsehWht B8 Tecumseh White 0 0 0 0 0 0 0 0
9. WFCN B8 Windsor FC Nationals 0 0 0 0 0 0 0 0
10. StmpBlk B8 Windsor TFC Stompers Black 0 0 0 0 0 0 0 0
11. StmpGrn B8 Windsor TFC Stompers Green 0 0 0 0 0 0 0 0
12. Amherstburg B8 WTFC Fusion 0 0 0 0 0 0 0 0
13. Fusion Red B8 WTFC Fusion Red 0 0 0 0 0 0 0 0

Boys 9
# Team Team GP W T L GF GA +/- Pts
1. Belle River B9 Belle River FC 0 0 0 0 0 0 0 0
2. CabotoBlue B9 Caboto Azzurri Blue 0 0 0 0 0 0 0 0
3. CabotoGold B9 Caboto Azzurri Gold 0 0 0 0 0 0 0 0
4. Ciociaro B9 Ciociaro Lions 0 0 0 0 0 0 0 0
5. Croatia B9 Croatia 0 0 0 0 0 0 0 0
6. Leamington B9 Leamington SC United Mixed 0 0 0 0 0 0 0 0
7. Tecumseh B9 Tecumseh 0 0 0 0 0 0 0 0
8. WSC Fury B9 Windsor SC Fury 0 0 0 0 0 0 0 0
9. StmpRed B9 Windsor TFC Stompers Red 0 0 0 0 0 0 0 0
10. StmpWht B9 Windsor TFC Stompers White 0 0 0 0 0 0 0 0
11. Amherstburg B9 WTFC Fusion 0 0 0 0 0 0 0 0

Girls 10
# Team Team GP W T L GF GA +/- Pts
1. Belle River G10 Belle River FC 0 0 0 0 0 0 0 0
2. CabotoStars G10 Caboto Stars 0 0 0 0 0 0 0 0
3. Croatia G10 Croatia 0 0 0 0 0 0 0 0
4. TecumsehBlu G10 Tecumseh Blue 0 0 0 0 0 0 0 0
5. TecumsehRed G10 Tecumseh Red 0 0 0 0 0 0 0 0
6. WSC Fury G10 Windsor SC Fury 0 0 0 0 0 0 0 0
7. StmpRed G10 Windsor TFC Stompers Red 0 0 0 0 0 0 0 0
8. StmpWht G10 Windsor TFC Stompers White 0 0 0 0 0 0 0 0
9. Amherstburg G10 WTFC Fusion 0 0 0 0 0 0 0 0

Girls 11
# Team Team GP W T L GF GA +/- Pts
1. Belle River G11 Belle River FC 0 0 0 0 0 0 0 0
2. CabotoBlue G11 Caboto Thunder Blue 0 0 0 0 0 0 0 0
3. CabotoGold G11 Caboto Thunder Gold 0 0 0 0 0 0 0 0
4. StmpRed G11 Windsor TFC Stompers Red 0 0 0 0 0 0 0 0
5. StmpWht G11 Windsor TFC Stompers White 0 0 0 0 0 0 0 0

Girls 12
# Team Team GP W T L GF GA +/- Pts
1. CabotoBlue G12 Caboto Lightning Blue 0 0 0 0 0 0 0 0
2. CabotoGold G12 Caboto Lightning Gold 0 0 0 0 0 0 0 0
3. Tecumseh G12 Tecumseh 0 0 0 0 0 0 0 0
4. StmpRed G12 Windsor TFC Stompers Red 0 0 0 0 0 0 0 0
5. StmpWht G12 Windsor TFC Stompers White 0 0 0 0 0 0 0 0
6. Amherstburg G12 WTFC Fusion 0 0 0 0 0 0 0 0

Girls 13/14
# Team Team GP W T L GF GA +/- Pts
1. Belle River G14 Belle River FC 0 0 0 0 0 0 0 0
2. Belle River1 G14 Belle River FC 2010 0 0 0 0 0 0 0 0
3. CabotoFC10 G14 Caboto FC Academy 2010 0 0 0 0 0 0 0 0
4. CabotoHerc10 G14 Caboto Hericanes 2010 0 0 0 0 0 0 0 0
5. CabotoThndr G14 Caboto Thunder 0 0 0 0 0 0 0 0
6. Tecumseh10 G14 Tecumseh 2010 0 0 0 0 0 0 0 0
7. Stompers G14 Windsor TFC Stompers 0 0 0 0 0 0 0 0
8. Stompers10 G14 Windsor TFC Stompers 2010 0 0 0 0 0 0 0 0
9. Amherstburg G14 WTFC Fusion 0 0 0 0 0 0 0 0

Girls 15/16
# Team Team GP W T L GF GA +/- Pts
1. Belle River0 G16 Belle River FC 2008 0 0 0 0 0 0 0 0
2. CabotoStars0 G16 Caboto Stars 2008 0 0 0 0 0 0 0 0
3. Tecumseh08 G16 Tecumseh 2008 0 0 0 0 0 0 0 0
4. WSC Fury G16 Windsor SC Fury 0 0 0 0 0 0 0 0
5. Stompers G16 Windsor TFC Stompers 0 0 0 0 0 0 0 0
6. Amherstburg G16 WTFC Fusion 0 0 0 0 0 0 0 0

Girls 17/18
# Team Team GP W T L GF GA +/- Pts
1. Belle River G18 Belle River FC 0 0 0 0 0 0 0 0
2. Belle River0 G18 Belle River FC 2006 0 0 0 0 0 0 0 0
3. CabotoAzz06 G18 Caboto Azzurri 2006 0 0 0 0 0 0 0 0
4. CabotoRyls06 G18 Caboto Royals 2006 0 0 0 0 0 0 0 0
5. CabotoBlue G18 Caboto Strikers Blue 0 0 0 0 0 0 0 0
6. CabotoGold G18 Caboto Strikers Gold 0 0 0 0 0 0 0 0
7. CabotoUtd06 G18 Caboto United 2006 0 0 0 0 0 0 0 0
8. WSC Fury06 G18 Windsor SC Fury 2006 0 0 0 0 0 0 0 0
9. Stompers G18 Windsor TFC Stompers 0 0 0 0 0 0 0 0

Girls 8
# Team Team GP W T L GF GA +/- Pts
1. CabotoBlue G8 Caboto Thunder Blue 0 0 0 0 0 0 0 0
2. CabotoGold G8 Caboto Thunder Gold 0 0 0 0 0 0 0 0
3. Tecumseh G8 Tecumseh 0 0 0 0 0 0 0 0
4. Stompers G8 Windsor TFC Stompers 0 0 0 0 0 0 0 0

Girls 9
# Team Team GP W T L GF GA +/- Pts
1. CabotoHawks G9 Caboto Hawks 0 0 0 0 0 0 0 0
2. Tecumseh G9 Tecumseh 0 0 0 0 0 0 0 0
3. StompersRed G9 Windsor TFC Stompers Red 0 0 0 0 0 0 0 0
4. Stomperswht G9 Windsor TFC Stompers White 0 0 0 0 0 0 0 0
5. Amherstburg G9 WTFC Fusion 0 0 0 0 0 0 0 0

Senior Men 1st Division
# Team Team GP W T L GF GA +/- Pts
1. CabotoChgrs SMD1 Caboto Chargers 0 0 0 0 0 0 0 0
2. Ciociaro SMD1 Ciociaro 0 0 0 0 0 0 0 0
3. Croatia SMD1 Croatia 0 0 0 0 0 0 0 0
4. WFCN SMD1 Windsor FC Nationals 0 0 0 0 0 0 0 0
5. StompersBlk SMD1 Windsor TFC Stompers Black 0 0 0 0 0 0 0 0
6. StompersGrn SMD1 Windsor TFC Stompers Green 0 0 0 0 0 0 0 0
7. Wheels SMD1 Windsor Wheels 0 0 0 0 0 0 0 0
8. WhtEagles SMD1 Windsor White Eagles 0 0 0 0 0 0 0 0

Senior Men Premier
# Team Team GP W T L GF GA +/- Pts
1. Amherstburg SMPR Amherstburg VH 0 0 0 0 0 0 0 0
2. CabotoFC SMPR Caboto FC 0 0 0 0 0 0 0 0
3. Ciociaro SMPR Ciociaro 0 0 0 0 0 0 0 0
4. Croatia SMPR Croatia 0 0 0 0 0 0 0 0
5. Leamington SMPR Leamington SC United 0 0 0 0 0 0 0 0
6. Wheels SMPR Windsor A.C. Wheels 0 0 0 0 0 0 0 0
7. WFCN SMPR Windsor FC Nationals 0 0 0 0 0 0 0 0
8. WhtEagles SMPR Windsor White Eagles 0 0 0 0 0 0 0 0

Senior Women
# Team Team GP W T L GF GA +/- Pts
1. CabotoStrk SW Caboto Strikers 0 0 0 0 0 0 0 0
2. Croatia SW Croatia 0 0 0 0 0 0 0 0
3. Stompers SW Windsor TFC Stompers 0 0 0 0 0 0 0 0
4. Wheels SW Windsor Wheels 0 0 0 0 0 0 0 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram