# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1213 | B10 | Sun | Jul 13 | 12:00pm | Vollmer Complex Mini W6 | B10 Amherstburg Fusion | B10 LaSalle Stompers | B10Fusion | B10LaSalle |
1214 | B10 | Sun | Jul 13 | 1:00pm | Vollmer Complex Mini W6 | B10 WSC Fury | B10 Belle River FC Green | B10WSCFury | B10BRFCGrn |
1215 | B10 | Sun | Jul 13 | 1:00pm | Vollmer Complex Mini W7 | B10 Caboto Fire Gold | B10 TUFC Black | CabotoFireGd | TUFCBlack |
1216 | B10 | Sun | Jul 13 | 1:00pm | Vollmer Complex Mini W8 | B10 Caboto Fire Blue | B10 Croatia | CabotoFireBl | B10Croatia |
1223 | B10 | Sun | Jul 13 | 2:00pm | Vollmer Complex Mini W6 | B10 Amherstburg Fusion Red | B10 Belle River FC Black | B10FusionRed | B10BRFCBlk |
1224 | B10 | Sun | Jul 13 | 2:00pm | Vollmer Complex Mini W7 | B10 Caboto Fire White | B10 TUFC Red | CabotoFireWt | TUFCRed |
1225 | B10 | Sun | Jul 13 | 2:00pm | Vollmer Complex Mini W8 | B10 LaSalle Stompers | B10 FC Nationals | B10LaSalle | FCNationals |
1226 | B10 | Sun | Jul 13 | 3:00pm | Vollmer Complex Mini W6 | B10 TUFC Black | B10 Belle River FC Green | TUFCBlack | B10BRFCGrn |
1227 | B10 | Sun | Jul 13 | 3:00pm | Vollmer Complex Mini W7 | B10 Amherstburg Fusion | B10 WSC Fury | B10Fusion | B10WSCFury |
1228 | B10 | Sun | Jul 13 | 3:00pm | Vollmer Complex Mini W8 | B10 Caboto Fire Blue | B10 Caboto Fire Gold | CabotoFireBl | CabotoFireGd |
1233 | B10 | Sun | Jul 13 | 4:00pm | Vollmer Complex Mini W6 | B10 Caboto Fire White | B10 Belle River FC Black | CabotoFireWt | B10BRFCBlk |
1234 | B10 | Sun | Jul 13 | 4:00pm | Vollmer Complex Mini W7 | B10 TUFC Red | B10 Amherstburg Fusion Red | TUFCRed | B10FusionRed |
1235 | B10 | Sun | Jul 13 | 4:00pm | Vollmer Complex Mini W8 | B10 Croatia | B10 FC Nationals | B10Croatia | FCNationals |
1269 | B10 | Sun | Jul 20 | 9:00am | Croatia Park 3A | B10 Amherstburg Fusion Red | B10 Caboto Fire Blue | B10FusionRed | CabotoFireBl |
1270 | B10 | Sun | Jul 20 | 9:00am | Croatia Park 3B | B10 Belle River FC Green | B10 LaSalle Stompers | B10BRFCGrn | B10LaSalle |
1275 | B10 | Sun | Jul 20 | 10:00am | Croatia Park 3A | B10 Caboto Fire White | B10 WSC Fury | CabotoFireWt | B10WSCFury |
1276 | B10 | Sun | Jul 20 | 10:00am | Croatia Park 3B | B10 Belle River FC Black | B10 Caboto Fire Gold | B10BRFCBlk | CabotoFireGd |
1277 | B10 | Sun | Jul 20 | 10:00am | Croatia Park 4B | B10 Amherstburg Fusion | B10 TUFC Black | B10Fusion | TUFCBlack |
1280 | B10 | Sun | Jul 20 | 11:00am | Croatia Park 3A | B10 Amherstburg Fusion Red | B10 Croatia | B10FusionRed | B10Croatia |
1281 | B10 | Sun | Jul 20 | 11:00am | Croatia Park 3B | B10 Belle River FC Green | B10 FC Nationals | B10BRFCGrn | FCNationals |
1282 | B10 | Sun | Jul 20 | 11:00am | Croatia Park 4B | B10 TUFC Red | B10 LaSalle Stompers | TUFCRed | B10LaSalle |
1287 | B10 | Sun | Jul 20 | 12:00pm | Croatia Park 3A | B10 Caboto Fire Gold | B10 WSC Fury | CabotoFireGd | B10WSCFury |
1288 | B10 | Sun | Jul 20 | 12:00pm | Croatia Park 3B | B10 Belle River FC Black | B10 Amherstburg Fusion | B10BRFCBlk | B10Fusion |
1291 | B10 | Sun | Jul 20 | 1:00pm | Croatia Park 3A | B10 Caboto Fire Blue | B10 TUFC Black | CabotoFireBl | TUFCBlack |
1292 | B10 | Sun | Jul 20 | 1:00pm | Croatia Park 3B | B10 FC Nationals | B10 TUFC Red | FCNationals | TUFCRed |
1293 | B10 | Sun | Jul 20 | 1:00pm | Croatia Park 4B | B10 Croatia | B10 Caboto Fire White | B10Croatia | CabotoFireWt |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|